RESSEMELAGE COMPLET
This service is recommended in the following cases:
- The midsole is cracked, crushed, or detached
- You feel that the shoe is “giving way” or becoming less stable
- You want to start fresh with a new base
In summary: if your shoes have seen a lot of use or if you notice a loss of stability or cushioning, we replace the entire sole unit to restore the shoe’s original stability, comfort, and durability.
190,00 €
Free delivery on orders over 230 USD
Orders placed before 11am (UTC+2) will be delivered within 1 to 3 working days, subject to customs clearance.
Free return
For all orders placed on the www.galibier.com website, returns are possible within 31 days of the delivery date and shipping costs are covered.
3 year warranty
The manufacturer's warranty is 3 years from the date of purchase. By purchasing on our website www.galibier.com or by registering your purchase with a retailer, you benefit from a 1-year manufacturer's warranty extension.
Our commitments
The solidity and technicality of your boots must never be compromised, whatever the conditions encountered in the mountains. That's why we pay particular attention to the choice of materials, technologies and production partners.
Our shoes have a normal fit, so we advise you to select your usual size. If you hesitate between two sizes, we advise you to choose the smaller size and remove the volume reducer inside the shoe.
| Man | |||
|---|---|---|---|
| EUR | UK | US | MP en mm |
| 36 | 4 | 5 | 225 |
| 37 | 4 1/2 | 5 1/2 | 235 |
| 38 | 5 1/2 | 6 1/2 | 240 |
| 39 | 6 | 7 | 245 |
| 40 | 7 | 8 | 255 |
| 41 | 7 1/2 | 8 1/2 | 260 |
| 42 | 8 1/2 | 9 1/2 | 265 |
| 43 | 9 1/2 | 10 1/2 | 275 |
| 44 | 10 | 11 | 280 |
| 45 | 11 | 12 | 285 |
| 46 | 11 1/2 | 12 1/2 | 295 |
| 47 | 12 1/2 | 13 1/2 | 300 |
| 48 | 13 | 14 | 305 |
| Woman | |||
|---|---|---|---|
| EUR | UK | US | MP en mm |
| 36 | 4 | 6 | 225 |
| 37 | 4 1/2 | 6 1/2 | 235 |
| 38 | 5 1/2 | 7 1/2 | 240 |
| 39 | 6 | 8 | 245 |
| 40 | 7 | 9 | 255 |
| 41 | 7 1/2 | 9 1/2 | 260 |
| 42 | 8 1/2 | 10 1/2 | 265 |
| 43 | 9 1/2 | 11 1/2 | 275 |
| 44 | 10 | 12 | 280 |
| 45 | 11 | 13 | 285 |
| 46 | 11 1/2 | 13 1/2 | 295 |
| 47 | 12 1/2 | 14 1/2 | 300 |
| 48 | 13 | 15 | 305 |
Item added to basket